How Are Activity Points Calculated For Water Sports?
Distance-based AP calculation for swimming, snorkeling, diving and rowing
Water sports are calculated based on distance and average speed.
Due to the specific nature of the water environment (no step generation, water resistance, variable conditions), Activity Points (AP) are awarded exclusively based on GPS-recorded training data and performance parameters.
Unlike land-based activities:
-
water sports do not generate steps,
-
the entire AP score comes from distance conversion,
-
a progressive–regressive model is applied,
-
an intensity threshold (average speed) is taken into account.
Swimming
Disciplines: pool swimming, open water
Intensity threshold: 3.0 km/h
AP Conversion Table - Swimming
| Distance (m) | Avg. speed ≤ 3.0 km/h (AP/m) | Avg. speed > 3.0 km/h (AP/m) |
|---|---|---|
| 1 – 500 | 3.5 | 4.5 |
| 501 – 1,000 | 4.0 | 5.5 |
| 1,001 – 2,000 | 2.0 | 3.0 |
| 2,001 – 3,000 | 0.8 | 1.2 |
| 3,001 – 5,000 | 0.3 | 0.5 |
| 5,001 – 8,000 | 0.1 | 0.15 |
| 8,001 – 12,000 | 0.05 | 0.07 |
| 12,001+ | 0.01 | 0.01 |
The highest AP/m rate occurs in the 501–1,000 m range - the optimal effort zone for this discipline.
Snorkeling
Disciplines: snorkeling, surface swimming with mask
Intensity threshold: 2.0 km/h
AP Conversion Table - Snorkeling
| Distance (m) | Avg. speed ≤ 2.0 km/h (AP/m) | Avg. speed > 2.0 km/h (AP/m) |
|---|---|---|
| 1 – 300 | 2.2 | 3.0 |
| 301 – 700 | 2.8 | 3.8 |
| 701 – 1,500 | 3.0 | 4.2 |
| 1,501 – 2,500 | 2.0 | 2.8 |
| 2,501 – 4,000 | 1.0 | 1.4 |
| 4,001 – 6,000 | 0.3 | 0.5 |
| 6,001 – 10,000 | 0.05 | 0.1 |
| 10,001+ | 0.01 | 0.01 |
Diving
Disciplines: scuba diving, freediving
Intensity threshold: 1.0 km/h
Diving typically generates short GPS distances but involves significant physiological load. For this reason, AP/m values are higher than in other water sports.
AP Conversion Table - Diving
| Distance (m) | Avg. speed ≤ 1.0 km/h (AP/m) | Avg. speed > 1.0 km/h (AP/m) |
|---|---|---|
| 1 – 100 | 6.0 | 8.5 |
| 101 – 300 | 7.0 | 11.0 |
| 301 – 600 | 8.5 | 12.0 |
| 601 – 1,000 | 6.0 | 8.5 |
| 1,001 – 1,500 | 3.0 | 4.0 |
| 1,501 – 2,000 | 1.2 | 1.8 |
| 2,001 – 3,000 | 0.25 | 0.35 |
| 3,001+ | 0.01 | 0.01 |
The highest AP/m values in the entire system occur in diving (peak 8.5–12 AP/m).
Rowing (Kayak / Canoe)
Disciplines: kayak, canoe, rowing, dragon boat
Intensity threshold: 8.0 km/h
AP Conversion Table - Rowing
| Distance (m) | Avg. speed ≤ 8.0 km/h (AP/m) | Avg. speed > 8.0 km/h (AP/m) |
|---|---|---|
| 1 – 2,000 | 0.8 | 1.05 |
| 2,001 – 4,000 | 1.0 | 1.3 |
| 4,001 – 8,000 | 1.0 | 1.4 |
| 8,001 – 12,000 | 0.8 | 1.05 |
Important Rules
-
Only real-time recorded activities are rewarded.
-
Manually added activities are not eligible for points.
-
GPS device data (watch or app) is required.
-
The progressive–regressive model limits excessive distance volumes.
Summary:
-
do not generate steps,
-
are calculated exclusively based on distance and intensity,
-
have individually calibrated AP/m conversion rates,
-
reflect the specific resistance and physiological demands of the water environment.
Each discipline has its own optimal effort curve, which is why conversion rates differ between activities.